DISCOVER
Energy 1–10
Showing 105 of 105 songs
| # | Title⇅ | Album↑ | Year⇅ | Mood | Energy⇅ | Streams⇅ | Hot 100⇅ | Grammys⇅ | Time⇅ |
|---|---|---|---|---|---|---|---|---|---|
| ★ | Diva | Donny Womack | 2018 | 6 | — | — | — | 3:20 | |
| 2 | Make Sumn | Donny Womack | 2018 | 6 | — | — | — | 3:15 | |
| 3 | Holdin' Steelft. Dice Soho | Donny Womack | 2018 | 7 | — | — | — | 3:20 | |
| 4 | Diamonds | Donny Womack | 2018 | 6 | — | — | — | 3:30 | |
| ★ | HIGHEST IN THE ROOM (REMIX)ft. Travis Scott, Rosalía +more | JackBoys | 2019 | 5 | — | — | — | — | |
| 6 | JACKBOYSft. JackBoys | JackBoys | 2019 | 5 | — | — | — | — | |
| ★ | GANG GANGft. JackBoys, Sheck Wes | JackBoys | 2019 | 5 | — | — | — | — | |
| ★ | HAD ENOUGHft. Quavo, Offset | JackBoys | 2019 | 7 | 280M | #52 | — | 2:37 | |
| ★ | OUT WESTft. Travis Scott, Young Thug | JackBoys | 2019 | 5 | — | — | — | — | |
| ★ | WHAT TO DO?ft. Travis Scott | JackBoys | 2019 | 6 | 220M | — | — | 4:10 | |
| ★ | GATTIft. Pop Smoke | JackBoys | 2019 | 5 | — | — | — | — | |
| ★ | Heaven or Hell | Heaven or Hell | 2020 | 7 | 350M | — | — | 3:03 | |
| ★ | Euphoriaft. Travis Scott, Kaash Paige | Heaven or Hell | 2020 | 7 | 240M | — | — | 3:36 | |
| 14 | Cardigan | Heaven or Hell | 2020 | 5 | 260M | — | — | 2:39 | |
| ★ | After Party | Heaven or Hell | 2020 | 7 | 1.2B | #57 | — | 2:48 | |
| 16 | Wasted | Heaven or Hell | 2020 | 5 | 90M | — | — | 2:51 | |
| ★ | Can't Feel My Legs | Heaven or Hell | 2020 | 6 | 180M | — | — | 3:01 | |
| 18 | Candy | Heaven or Hell | 2020 | 6 | 160M | — | — | 3:56 | |
| 19 | Company | Heaven or Hell | 2020 | 5 | 140M | — | — | 3:25 | |
| ★ | Had Enoughft. Quavo, Offset | Heaven or Hell | 2020 | 7 | 280M | — | — | 2:37 | |
| 21 | Spaceshipft. Sheck Wes | Heaven or Hell | 2020 | 6 | 110M | — | — | 3:05 | |
| 22 | No Photos | Heaven or Hell | 2020 | 6 | 95M | — | — | 2:55 | |
| ★ | No Idea | Heaven or Hell | 2020 | 8 | 1.5B | #43 | — | 2:34 | |
| ★ | Xscape | Life of a Don | 2021 | 5 | — | — | — | — | |
| 25 | 5x | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | Way Bigger | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | Flocky Flockyft. Travis Scott | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | What You Need | Life of a Don | 2021 | 5 | — | — | — | — | |
| 29 | Double Standards | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | Swangin' on Westheimer | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | Drugs n Hella Melodiesft. Kali Uchis | Life of a Don | 2021 | 5 | — | — | — | — | |
| 32 | 2AM | Life of a Don | 2021 | 5 | — | — | — | — | |
| 33 | Get Throwed | Life of a Don | 2021 | 5 | — | — | — | — | |
| 34 | Company, Pt 2 | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | Outerspaceft. Baby Keem | Life of a Don | 2021 | 5 | — | — | — | — | |
| 36 | Smokeft. HVN, SoFaygo | Life of a Don | 2021 | 5 | — | — | — | — | |
| ★ | Youft. Travis Scott | Life of a Don | 2021 | 5 | — | — | — | — | |
| 38 | Crossfaded | Life of a Don | 2021 | 5 | — | — | — | — | |
| 39 | Bogus | Life of a Don | 2021 | 5 | — | — | — | — | |
| 40 | LoveSickness | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Let Her Goft. James Blake | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Leave the Clubft. Lil Durk, GloRilla | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | 4 Meft. Kali Uchis | Love Sick | 2023 | 5 | — | — | — | — | |
| 44 | Go Downft. TisaKorean | Love Sick | 2023 | 5 | — | — | — | — | |
| 45 | Time Heals All | Love Sick | 2023 | 5 | — | — | — | — | |
| 46 | Leather Coat | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Honeymoon | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Private Landingft. Justin Bieber, Future | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Slow Motionft. Wizkid | Love Sick | 2023 | 5 | — | — | — | — | |
| 50 | Do It Right | Love Sick | 2023 | 5 | — | — | — | — | |
| 51 | If I Hadft. Charlie Wilson | Love Sick | 2023 | 5 | — | — | — | — | |
| 52 | Company Pt. 3 | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Bus Stopft. Brent Faiyaz | Love Sick | 2023 | 5 | — | — | — | — | |
| 54 | Cinderellaft. Toro y Moi | Love Sick | 2023 | 5 | — | — | — | — | |
| 55 | Encouragement | Love Sick | 2023 | 5 | — | — | — | — | |
| 56 | No Pole | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Embarrassedft. Travis Scott | Love Sick | 2023 | 5 | — | — | — | — | |
| 58 | Geronimo | Love Sick | 2023 | 5 | — | — | — | — | |
| 59 | Luckily I'm Havingft. Teezo Touchdown | Love Sick | 2023 | 5 | — | — | — | — | |
| ★ | Kryptoniteft. FKA Twigs | Hardstone Psycho | 2024 | 8 | 140M | — | — | 3:02 | |
| 61 | Tore Up | Hardstone Psycho | 2024 | 8 | — | — | — | 2:06 | |
| 62 | Brother Stoneft. Kodak Black | Hardstone Psycho | 2024 | 7 | 80M | — | — | 3:22 | |
| ★ | Attitudeft. Charlie Wilson, Cash Cobain | Hardstone Psycho | 2024 | 6 | 90M | — | — | 2:41 | |
| ★ | Bandit | Hardstone Psycho | 2024 | 8 | 420M | #38 | — | 2:27 | |
| 65 | Glock | Hardstone Psycho | 2024 | 8 | 95M | — | — | 3:48 | |
| ★ | Ice Ageft. Travis Scott | Hardstone Psycho | 2024 | 8 | 250M | — | — | 3:38 | |
| 67 | 4x4 | Hardstone Psycho | 2024 | 8 | 75M | — | — | 3:22 | |
| ★ | Purple Rainft. Future, Metro Boomin | Hardstone Psycho | 2024 | 7 | 110M | — | — | 3:27 | |
| 69 | New Drop | Hardstone Psycho | 2024 | 7 | 60M | — | — | 3:37 | |
| 70 | Backstreetsft. Teezo Touchdown | Hardstone Psycho | 2024 | 6 | 70M | — | — | 3:17 | |
| ★ | Deep in the Water | Hardstone Psycho | 2024 | 6 | 130M | — | — | 2:50 | |
| ★ | Insideft. Travis Scott | Hardstone Psycho | 2024 | 8 | 220M | — | — | 4:10 | |
| 73 | 5 to 10 | Hardstone Psycho | 2024 | 6 | 60M | — | — | 3:13 | |
| 74 | Last Laugh | Hardstone Psycho | 2024 | 7 | 65M | — | — | 4:01 | |
| ★ | Hardstone National Anthem | Hardstone Psycho | 2024 | 7 | 55M | — | — | 2:41 | |
| 76 | Rockstar Girl | Hardstone Psycho | 2024 | 6 | — | — | — | 2:58 | |
| 77 | Love Is a Drug | Hardstone Psycho | 2024 | 6 | — | — | — | 3:09 | |
| ★ | Donny Darkoft. Lil Uzi Vert | Hardstone Psycho | 2024 | 9 | — | — | — | 1:57 | |
| 79 | Geeked Upft. Yeat | Hardstone Psycho | 2024 | 8 | — | — | — | 2:38 | |
| ★ | Champain & Vacayft. Travis Scott | JackBoys 2 | 2025 | 7 | — | — | — | 3:20 | |
| ★ | 2000 Excursionft. Travis Scott, Sheck Wes | JackBoys 2 | 2025 | 7 | — | — | — | 4:00 | |
| 82 | Velourft. Sheck Wes | JackBoys 2 | 2025 | 6 | — | — | — | 3:20 | |
| 83 | No Comments | JackBoys 2 | 2025 | 7 | — | — | — | 3:10 | |
| ★ | Cant Stopft. Future, Wallie the Sensei | JackBoys 2 | 2025 | 8 | — | — | — | 3:35 | |
| ★ | E85 | Octane | 2026 | 9 | 180M | — | — | 2:33 | |
| ★ | Body | Octane | 2026 | 8 | 250M | #18 | — | 2:35 | |
| 87 | Rendezvousft. Yeat | Octane | 2026 | 9 | 140M | — | — | 2:26 | |
| ★ | Secondhandft. Rema | Octane | 2026 | 6 | 95M | — | — | 3:46 | |
| ★ | Tiramisu | Octane | 2026 | 7 | 320M | #22 | — | 2:19 | |
| ★ | ATM | Octane | 2026 | 8 | 280M | #15 | — | 3:00 | |
| 91 | Long Way to Calabasas | Octane | 2026 | 5 | — | — | — | 1:39 | |
| ★ | Rosaryft. Travis Scott | Octane | 2026 | 7 | 130M | — | — | 3:14 | |
| 93 | All the Signsft. Teezo Touchdown | Octane | 2026 | 6 | 75M | — | — | 3:20 | |
| 94 | Call Back | Octane | 2026 | 5 | — | — | — | 2:03 | |
| ★ | Tuition | Octane | 2026 | 8 | 220M | #28 | — | 2:49 | |
| 96 | K9ft. SahBabii | Octane | 2026 | 8 | 70M | — | — | 2:34 | |
| 97 | Excavator | Octane | 2026 | 8 | 65M | — | — | 3:31 | |
| 98 | Gemstone | Octane | 2026 | 7 | — | — | — | 2:01 | |
| 99 | Opposite | Octane | 2026 | 6 | — | — | — | 2:37 | |
| 100 | TMU | Octane | 2026 | 6 | — | — | — | 3:00 | |
| 101 | Pleasure's Mine | Octane | 2026 | 6 | 60M | — | — | 2:57 | |
| ★ | Sweet Home | Octane | 2026 | 7 | 250M | — | — | 3:20 | |
| 103 | Ease Your Mind | Octane | 2026 | 5 | — | — | — | — | |
| ★ | Rocket Power | Octane | 2026 | 5 | — | — | — | — | |
| 105 | Falling Asleep | Octane | 2026 | 5 | — | — | — | — |








